See exactly what each platform offers — and where they fall short.
| Feature | LessonPlan PH | ClassCrafter | TAGAP | Lesson Planner (Symph) | Hivessel Smart | Sayuna AI |
|---|---|---|---|---|---|---|
| AI Lesson Plan Generation | ||||||
| MATATAG Curriculum Database | ||||||
| 3-Term Calendar Support (SY 2026-2027) | ||||||
| Ilaw Format (DepEd Order 009) | ||||||
| Custom School Template / DOCX Upload | ||||||
| AI Writing Style Personalization | ||||||
| Inline AI Copilot (Cell-Aware) | ||||||
| Drag & Drop Lesson Calendar | ||||||
| Upload Your Own Learning Resources | ||||||
| Auto-Select from 8,400+ Competencies | ||||||
| DOCX Export | ||||||
| DepEd Alignment Check (8 Principles) | ||||||
| Free Monthly Credits | ||||||
| Teacher Profile Auto-Fill |
Dive deeper into how LessonPlan PH stacks up against each competitor.
ClassCrafter has 50K+ users, but we have the features they can't match.
TAGAP is 100% free — but free comes with limitations.
Lesson Planner has DepEd partnerships — but we have deeper features.
Hivessel has broad tools — but no depth in lesson planning.
Sayuna covers admin workflows — but lesson planning is our specialty.